Name | Title | Species | Specimen | Images |
---|---|---|---|---|
ABS | Archbold Biological Station | 239 | 10341 | 2543 |
AFRC | Afribugs Collection | 577 | 20057 | 7979 |
BMNH | British Museum of Natural History | 145 | 680 | 418 |
CASC | California Academy of Sciences | 49 | 73 | 151 |
EcoFoG | Ecology of French Guiana Forests | 425 | 731 | 2188 |
FMNH | The Field Museum | 1443 | 35495 | 1747 |
HNHM | Hungarian Natural History Museum | 260 | 323 | 1183 |
JTLC | John T. Longino Collection | 2445 | 144746 | 8638 |
KGAC | Kiko Gomez Abal Collection | 684 | 9589 | 83 |
MCZC | Museum of Comparative Zoology, Cambridge | 678 | 3416 | 1961 |
MHNG | Museum of Natural History, Geneva | 3619 | 6428 | 22905 |
MMPC | Matthew M. Prebus Collection | 544 | 10363 | 38 |
MSNG | Natural History Museum, Genoa | 1883 | 2514 | 10275 |
NHMB | Natural History Museum, Basel | 2145 | 3449 | 13534 |
NHMW | Museum of Natural History Vienna | 693 | 950 | 3624 |
PSWC | Philip S. Ward Collection | 2483 | 14695 | 11359 |
SIZK | Schmalhausen Institute | 555 | 890 | 4522 |
SMNG | Staatliches Museum fur Naturkunde Gorlitz | 216 | 343 | 2534 |
UCDC | University of California, Davis | 1502 | 12086 | 6180 |
UFV-LABECOL | Laboratorio de Ecologia de Comunidades UFV | 0 | 0 | 0 |
USNM | Smithsonian National Museum of Natural History | 1229 | 4052 | 5115 |
UTIC | University of Texas Insect Collection | 882 | 4538 | 17 |
ZMHB | Museum fur Naturkunde der Humboldt-Universitat Berlin | 1024 | 2342 | 12133 |
AntWeb content is licensed under a Creative Commons Attribution License. We encourage use of AntWeb images. In print, each image must include attribution to its photographer, the specimen code of the image, and "from www.antweb.org" in each figure caption. For websites, images must include photographer attribution and be clearly identified as coming from www.antweb.org, with a backward link to the respective source page. See How to Cite AntWeb.
Antweb is funded from private donations and from grants from the National Science Foundation, DEB-0344731, EF-0431330 and DEB-0842395. Tue Mar 28 23:51:59 PDT 2023.