To cite this page, please use the following:
· For print: Citation: AntWeb. Version 8.87. California Academy of Science, online at https://www.antweb.org. Accessed .
· For web:
Contributor | Uploads | First Upload | Last Upload | Specimens | Ungeoreferenced | Flagged | Collections | Localities | Subfamilies | Genera | Species |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Utah | 185 | 2012-02-03 | 2023-03-18 | 248,065 | 2,408 | 143 | 50,404 | 31,284 | 14 | 226 | 2,315 |
California Academy of Sciences | 2,312 | 2012-01-26 | 2023-03-22 | 236,130 | 9,248 | 332 | 95,530 | 25,043 | 16 | 348 | 7,430 |
Curator Steve Shattuck | 23 | 2013-11-25 | 2022-10-19 | 82,983 | 1,797 | 1,847 | 73,388 | 11,146 | 12 | 138 | 1,258 |
Curator Joe MacGown | 7 | 2013-05-01 | 2018-09-05 | 35,969 | 15,492 | 66 | 20,477 | 1,331 | 10 | 63 | 343 |
Field Museum | 89 | 2012-02-27 | 2018-11-01 | 33,335 | 947 | 1,540 | 23,112 | 7,186 | 12 | 167 | 1,189 |
South African Museum | 9 | 2018-07-07 | 2020-04-05 | 27,335 | 2,639 | 1,142 | 11,985 | 3,668 | 11 | 113 | 955 |
Economo Ant Lab | 35 | 2015-07-28 | 2021-06-16 | 21,997 | 190 | 164 | 6,610 | 1,144 | 10 | 104 | 569 |
Curator Peter Hawkes AFRC | 230 | 2013-11-21 | 2022-10-05 | 20,282 | 0 | 0 | 1,262 | 650 | 9 | 76 | 502 |
UC Davis Ant Group | 165 | 2013-09-05 | 2022-12-27 | 17,974 | 24 | 6 | 15,076 | 5,581 | 13 | 152 | 1,074 |
Curator Kiko Gomez | 54 | 2015-10-17 | 2022-10-10 | 16,517 | 1,478 | 54 | 10,654 | 1,825 | 10 | 120 | 804 |
Curator Matthew Prebus | 118 | 2013-10-02 | 2021-09-22 | 13,566 | 84 | 2 | 4,214 | 2,859 | 11 | 99 | 642 |
Archbold Biological Station | 5 | 2017-10-10 | 2018-09-05 | 9,671 | 46 | 1 | 9,625 | 1,535 | 9 | 50 | 194 |
Universidade Federal de Viçosa | 186 | 2016-11-02 | 2023-03-18 | 5,830 | 2,341 | 0 | 5,590 | 552 | 10 | 96 | 351 |
Marcio Pie Ant Lab | 2 | 2019-02-25 | 2019-05-20 | 5,404 | 0 | 20 | 5,404 | 1,509 | 13 | 103 | 737 |
University of Texas Insect Collection (UTIC) | 13 | 2017-07-31 | 2018-12-20 | 4,535 | 74 | 0 | 2,878 | 784 | 13 | 141 | 811 |
University of Pretoria | 3 | 2018-06-19 | 2018-09-05 | 3,000 | 0 | 0 | 382 | 72 | 3 | 22 | 43 |
Curator Saemi Schaer | 153 | 2014-10-19 | 2022-10-16 | 2,905 | 2 | 1 | 1,578 | 488 | 4 | 40 | 258 |
Lech Borowiec Ant Group | 6 | 2014-11-04 | 2018-07-24 | 1,654 | 0 | 2 | 1,654 | 301 | 6 | 38 | 161 |
EcoFoG | 102 | 2018-10-09 | 2023-01-24 | 731 | 2 | 0 | 576 | 174 | 10 | 82 | 393 |
Université Rennes | 136 | 2012-01-29 | 2023-03-10 | 605 | 605 | 0 | 590 | 0 | 11 | 61 | 148 |
Smithsonian | 21 | 2015-08-03 | 2018-09-05 | 251 | 2 | 8 | 208 | 17 | 9 | 54 | 162 |
Curator Bernice DeMarco | 8 | 2020-01-28 | 2020-03-24 | 20 | 20 | 0 | 0 | 0 | 2 | 4 | 5 |
Universidade Federal da Grande Dourados | 5 | 2018-03-16 | 2018-09-05 | 20 | 0 | 0 | 20 | 0 | 6 | 10 | 17 |
TU Darmstadt Insect Collection, Germany | 2 | 2023-03-22 | 2023-03-22 | 4 | 0 | 0 | 4 | 4 | 3 | 4 | 4 |
Totals: 24 | 3,869 | 2012-01-26 | 2023-03-22 | 788,783 | 37,399 | 5,328 | 341,221 | 97,153 | 16 | 348 | 7,430 |
AntWeb content is licensed under a Creative Commons Attribution License. We encourage use of AntWeb images. In print, each image must include attribution to its photographer, the specimen code of the image, and "from www.antweb.org" in each figure caption. For websites, images must include photographer attribution and be clearly identified as coming from www.antweb.org, with a backward link to the respective source page. See How to Cite AntWeb.
Antweb is funded from private donations and from grants from the National Science Foundation, DEB-0344731, EF-0431330 and DEB-0842395. Fri Mar 24 14:50:35 PDT 2023.