To cite this page, please use the following:
· For print: Citation: AntWeb. Version 8.91.2. California Academy of Science, online at https://www.antweb.org. Accessed .
· For web:
Taxonomic history
Scientific Name | Status | Publication | Pages | ModsID | GoogleMaps |
Tetramorium chefketi | Csösz S., Radchenko, A. & Schulz, A., 2007, Taxonomic revision of the Palaearctic Tetramorium chefketi species complex (Hymenoptera: Formicidae)., Zootaxa 1405, pp. 1-38: 5-10, (download) | 5-10 | 21169 | ||
Tetramorium chefketi | Csösz S., Radchenko, A. & Schulz, A., 2007, Taxonomic revision of the Palaearctic Tetramorium chefketi species complex (Hymenoptera: Formicidae)., Zootaxa 1405, pp. 1-38: 18-22, (download) | 18-22 | 21169 | ||
Tetramorium chefketi | Güsten, R., Schulz, A. & Sanetra, M., 2006, Redescription of Tetramorium forte Forel, 1904 (Insecta: Hymenoptera: Formicidae), a western Mediterranean ant species., Zootaxa 1310, pp. 1-35: 26, (download) | 26 | 21095 | ||
Tetramorium chefketi | Güsten, R., Schulz, A. & Sanetra, M., 2006, Redescription of Tetramorium forte Forel, 1904 (Insecta: Hymenoptera: Formicidae), a western Mediterranean ant species., Zootaxa 1310, pp. 1-35: 28, (download) | 28 | 21095 | ||
Tetramorium chefketi | Güsten, R., Schulz, A. & Sanetra, M., 2006, Redescription of Tetramorium forte Forel, 1904 (Insecta: Hymenoptera: Formicidae), a western Mediterranean ant species., Zootaxa 1310, pp. 1-35: 28, (download) | 28 | 21095 |
Found most commonly in these habitats: 3 times found in mountain deciduous forest, 1 times found in sandy beach, 1 times found in village, 1 times found in beach with deciduous trees, 1 times found in beach, sandy grassland, 1 times found in coniferous forest, 1 times found in deciduous forest, 1 times found in gorge with deciduous forest, 1 times found in meadow, 1 times found in open rocks with grass & lichens.
Found most commonly in these microhabitats: 6 times under stone, 1 times under small stone, 1 times roadside, 1 times on trunk of Juniperus, 1 times nest in sand, 1 times ground nest, 1 times ground foragers.
Collected most commonly using these methods: 5 times search, 1 times hand-searching.
Elevations: collected from 2 - 887 meters, 433 meters average
Collect Date Range: collected between 1947-04-05 00:00:00.0 and 2022-07-15 00:00:00.0
Type specimens: Lectotype of Tetramorium chefketi: casent0909100; Lectotype of Tetramorium caespitum sarkissiani: casent0909102; Type of unavailable quadrinomial: Tetramorium caespitum caespitum turcomanicum: casent0904811