To cite this page, please use the following:
· For print: Citation: AntWeb. Version 8.48.2. California Academy of Science, online at https://www.antweb.org. Accessed .
· For web:
Taxonomic history
Scientific Name | Status | Publication | Pages | ModsID | GoogleMaps |
Mystrium mysticum | Forel, A., 1907, Ameisen von Madagaskar, den Comoren und Ostafrika., Ameisen von Madagaskar, den Comoren und Ostafrika (Reise in Ostafrika in den Jahren 1903 - 1905 mitteln der Hermann und Elise geb. Heckmann Wentzel-Stiftung ausgeführt von Professor Dr. Alfred, pp. 75-92: 75, (download) | 75 | 8171 | ||
Mystrium mysticum | Forel, A., 1899, Trois notices myrmicologiques., Annales de la Societe Entomologique de Belgique 43, pp. 303-310: 304, (download) | 304 | 3967 | ||
Mystrium mysticum | Forel, A., 1904, Note sur les fourmis du Musée Zoologique de l'Académie Impériale des Sciences à St. Pétersbourg., Yezhegodnik Zoologicheskogo Muzeya Imperatorskoi Akademii Nauk 8, pp. 368-388: 2, (download) | 2 | 3994 | ||
Mystrium mysticum | Emery, C., 1899, Formiche di Madagascar raccolte dal Sig. A. Mocquerys nei pressi della Baia di Antongil (1897 - 1898)., Bollettino della Societa Entomologica Italiana 31, pp. 263-290: 265-266, (download) | 265-266 | 3815 | ||
Mystrium mysticum | Forel, A., 1892, Nouvelles espèces de formicides de Madagascar. (Récoltées par M. Sikora.), Annales de la Societe Entomologique de Belgique 36, pp. 516-535: -1, (download) | -1 | 3940 | ||
Mystrium mysticum | Roger, J., 1862, Einige neue exotische Ameisen-Gattungen und Arten., Berliner Entomologische Zeitschrift 6, pp. 233-254: 247-248, (download) | 247-248 | 4098 |
Found most commonly in these habitats: 41 times found in tropical dry forest, 40 times found in rainforest, 15 times found in gallery forest, 9 times found in tropical dry forest on Tsingy, 11 times found in montane rainforest, 3 times found in rainforest, transition to montane forest, 5 times found in open secondary vegetation, 4 times found in Gallery forest on sandy soil, 2 times found in littoral rainforest, 2 times found in airfield, ...
Found most commonly in these microhabitats: 66 times ex rotten log, 18 times ground forager(s), 12 times ex log, 4 times ex rotting tree stump, 6 times sifted litter (leaf mold, rotten wood), 9 times on low vegetation, 2 times ex Baobab log on ground, 1 times under stone, 1 times under rotten log, 1 times ground nest, 1 times ex dead twig above ground, ...
Collected most commonly using these methods: 4 times MW 50 sample transect, 5m, 2 times alates, 3 times at light, 2 times malaise trap, 2 times 9 MaxiWinks, mixed samples, 1 times 9 Maxi winklers, 1 times general collecting, 1 times general collecting in flight, 1 times Sylvain gc#1-77. general collecting.
Elevations: collected from 2 - 1670 meters, 265 meters average
Collect Date Range: collected between 1893-09-02 and 2018-02-06
Type specimens: Lectotype of Mystrium stadelmanni: casent0104561; Neotype of Mystrium mysticum: casent0429914; paralectotype of Mystrium stadelmanni: casent0104562