To cite this page, please use the following:
· For print: . Accessed
· For web:
1 subspecies
Taxonomic history
| Mayr, 1866b PDF: 885 (q.); Forel, 1891c PDF: 41 (s.); Arnold, 1922: 659 (m.). |
| Combination in Camponotus (Myrmoturba): Forel, 1914a PDF: 267; in Camponotus (Myrmepomis): Emery, 1920b PDF: 259; in Camponotus (Myrmopiromis): Wheeler, 1922: 986. |
| Current subspecies: nominal plus Camponotus niveosetosus irredux, Camponotus madagascarensis. |
Camponotus niveosetosus from Driekuilen Nature Reserve, Western Cape. October 2015. Photo by Peter Slingsby
| Scientific Name | Status | Publication | Pages | ModsID | GoogleMaps |
| Camponotus foraminosus | Emery, C., 1886, Alcune formiche africane., Bollettino della Societa Entomologica Italiana 18, pp. 355-366: 358, (download) | 358 | 3744 | ||
| Camponotus niveosetosus | Emery, C., 1895, Voyage de M. E. Simon dans l'Afrique australe (janvier-avril 1893). 3 e mémoire. Formicides., Annales de la Société Entomologique de France 64, pp. 15-56: 41, (download) | 41 | 3788 | ||
| Camponotus niveosetosus | Forel, A., 1907, Ameisen von Madagaskar, den Comoren und Ostafrika., Ameisen von Madagaskar, den Comoren und Ostafrika (Reise in Ostafrika in den Jahren 1903 - 1905 mitteln der Hermann und Elise geb. Heckmann Wentzel-Stiftung ausgeführt von Professor Dr. Alfred, pp. 75-92: 89, (download) | 89 | 8171 | ||
| Camponotus niveosetosus | n. sp. | Mayr, G., 1862, Myrmecologische Studien., Verhandlungen der Zoologisch-Botanischen Gesellschaft in Wien 12, pp. 649-776: 665, (download) | 665 | 4445 | |
| Camponotus niveosetosus | Mayr, G., 1866, Diagnosen neuer und wenig gekannter Formiciden., Verhandlungen der Zoologisch-Botanischen Gesellschaft in Wien 16, pp. 885-908: 885-886, (download) | 885-886 | 4366 | ||
| Camponotus niveosetosus | Forel, A., 1891, Histoire naturelle des Hymenopteres. Deuxieme partie: Les Formicides., Histoire Physique, Naturelle et Politique de Madagascar., Paris: L'Imprimerie Nationale, pp. 1-231: 41-42, (download) | 41-42 | 6734 | ||
| Camponotus niveosetosus | Emery, C., 1877, Catalogo delle formiche esistenti nelle collezioni del Museo Civico di Genova. Parte prima. Formiche provenienti dall Viaggio dei signori Antinori, Beccari e Issel nel Mar Rosso e nel paese de, Annali del Museo Civico di Storia Naturale Giacomo Doria (Genova) 9, pp. 363-381: 364, (download) | 364 | 3735 |
Found most commonly in these habitats: 1 times found in fynbos, 1 times found in grassland.
Found most commonly in these microhabitats: 1 times under stone.
Collected most commonly using these methods: 1 times Hand, 1 times pitfall trap.
Elevations: collected from 10 - 1405 meters, 475 meters average
Type specimens: syntype (?) of Camponotus niveosetosus: casent0915602; type of Camponotus niveosetosus: focol2949