|
Name |
Group |
Specimen Uploads |
Description Edits |
Projects |
|
|
|
|
|
|
1 | Michele Esposito | California Academy of Sciences | 1267 | 5 |
Anomalous, California Bay Area, Edible... |
2 | Brian Fisher | California Academy of Sciences | 649 | 96 |
Anomalous, California Bay Area, Edible... |
3 | Peter Hawkes | Curator Peter Hawkes AFRC | 217 | 0 |
|
4 | Julio Chaul | Universidade Federal de Viçosa | 172 | 63 |
|
5 | Jack Longino | University of Utah | 172 | 1088 |
|
6 | Phil Ward | UC Davis Ant Group | 154 | 5 |
Tree of Life |
7 | Sämi Schär | Curator Saemi Schaer | 146 | 0 |
|
8 | Vincent Perrichot | Université Rennes | 127 | 599 |
Fossil |
9 | Matthew Prebus | Curator Matthew Prebus | 121 | 0 |
|
10 | Jerome Orivel | EcoFoG | 97 | 0 |
|
11 | Corrie Moreau | Field Museum | 89 | 0 |
Anomalous, Florida Keys |
12 | Eli Sarnat | Economo Ant Lab | 68 | 399 |
Introduced, Port of Entry |
13 | Himender Bharti | Curator Himender Bharti | 56 | 3 |
|
14 | Kiko Gomez | Curator Kiko Gomez | 55 | 1 |
|
15 | Cong Liu | Curator Cong Liu | 22 | 0 |
|
16 | Steve Shattuck | Curator Steve Shattuck | 22 | 0 |
|
17 | Evan Economo | Economo Ant Lab | 22 | 0 |
|
18 | Jean Claude Rakotonirina | California Academy of Sciences | 19 | 0 |
|
19 | Emma Hanisch | Smithsonian | 17 | 0 |
|
20 | Rogerio Silvestre | Universidade Federal da Grande Dourados | 17 | 2 |
|
21 | Alex Wild | University of Texas Insect Collection (UTIC) | 13 | 56 |
|
22 | Sebastien Salata | Curator Sebastian Salata | 11 | 0 |
|
23 | Bonnie Blaimer | Curator Bonnie Blaimer | 9 | 0 |
|
24 | Nokuthula Mbanyana | South African Museum | 9 | 0 |
|
25 | Bernice DeMarco | Curator Bernice DeMarco | 8 | 0 |
|
26 | Joe MacGown | Curator Joe MacGown | 7 | 0 |
|
27 | TestLogin | TestGroup | 7 | 0 |
Anomalous, California Bay Area, Edible... |
28 | Ben Coulter | Curator Ben Coulter | 6 | 0 |
|
29 | Lech Borowiec | Lech Borowiec Ant Group | 6 | 0 |
|
30 | Stephanie Leon | Archbold Biological Station | 5 | 0 |
Florida Keys |
31 | Cecilie Svenningsen | NHM Denmark | 4 | 0 |
|
32 | Klara Bezdeckova | Muzeum Vysoeiny Jihlava | 3 | 2 |
|
33 | Carol Peretz | Scott Powell Research Group | 3 | 0 |
|
34 | Mark Roberts | University of Pretoria | 3 | 0 |
|
35 | Marcio Pie | Marcio Pie Ant Lab | 2 | 0 |
|
36 | Flavia Esteves | California Academy of Sciences | 2 | 119 |
Anomalous, California Bay Area, Edible... |
37 | Maxwell Kerr | Ethiopia Church Forest | 2 | 0 |
|
38 | Ted Schultz | Smithsonian | 2 | 0 |
Guiana Shield, Tree of Life |
39 | Barkley Butler | Curator Barkley Butler | 1 | 0 |
|
40 | James Trager | Curator James Trager | 1 | 0 |
|
41 | Kal Ivanov | Curator Kaloyan Ivanov | 1 | 0 |
|
42 | Michael Branstetter | Curator Michael Branstetter | 1 | 543 |
|
43 | Donat Agosti | Donat Agosti | 1 | 0 |
|
44 | Anna Holden | AMNH Ant Group | 0 | 0 |
|
45 | Dpeters | California Academy of Sciences | 0 | 0 |
Anomalous, California Bay Area, Edible... |
46 | Gabriela Camacho | California Academy of Sciences | 0 | 0 |
|
47 | Liam Ericson | California Academy of Sciences | 0 | 0 |
|
48 | Luke Knowland | California Academy of Sciences | 0 | 0 |
Anomalous, California Bay Area, Edible... |
49 | Barry Bolton | Curator Barry Bolton | 0 | 0 |
|
50 | Robert Taylor | Curator Bob Taylor | 0 | 0 |
|
51 | Christos Georgiadis | Curator Christos Georgiadis | 0 | 1 |
|
52 | Dominique Carval | Curator Dominique Carval | 0 | 0 |
|
53 | Don Feener | Curator Don Feener | 0 | 0 |
|
54 | Edward LeBrun | Curator Ed LeBrun | 0 | 0 |
|
55 | Gaurav Agavekar | Curator Gaurav Agaveka | 0 | 0 |
|
56 | Henri Herrera | Curator Henri Herrera | 0 | 0 |
|
57 | Lloyd Davis | Curator Lloyd Davis | 0 | 0 |
|
58 | Mostafa Sharaf | Curator Mostafa Sharaf | 0 | 0 |
Anomalous |
59 | Peter Boer | Curator Peter Boer | 0 | 0 |
|
60 | Stefan Cover | Curator Stefan Cover | 0 | 0 |
|
61 | Wouter Dekoninck | Curator Wouter Dekoninck | 0 | 0 |
|
62 | Yves Braet | Curator Yves Braet | 0 | 0 |
|
63 | Brian Heterick | Curtin University | 0 | 0 |
|
64 | Jonathan Majer | Curtin University | 0 | 0 |
|
65 | Nihara Gunawardene | Curtin University | 0 | 0 |
|
66 | John.deyrup@gmail.com | Economo Ant Lab | 0 | 0 |
|
67 | Gary Alpert | Gary Alpert | 0 | 0 |
|
68 | Heloise Gibb | GLAD | 0 | 0 |
|
69 | Xavier Espadaler | Macaronesia Curator | 0 | 0 |
|
70 | Madagascar Lab | Madagascar Biodiversity Center | 0 | 0 |
|
71 | Nicole Rasoamanana | Madagascar Biodiversity Center | 0 | 0 |
|
72 | David Lubertazzi | MCZ GAP | 0 | 0 |
|
73 | Robert Tomas Fuentealba Ojeda | Museo Entomológico y Zoológico Valdivia, Chile | 0 | 0 |
|
74 | Thomas Pape | NHM Denmark | 0 | 0 |
|
75 | Robert Higgins | Robert J. Higgins | 0 | 0 |
|
76 | Rodrigo Feitosa | Rodrigo Feitosa Ant Group | 0 | 0 |
|
77 | Maurice Leponce | Royal Belgian Institute | 0 | 0 |
|
78 | Ana Jesovnik | Smithsonian Ant Group | 0 | 0 |
|
79 | Jeffrey Sosa-Calvo | Smithsonian Ant Group | 0 | 24 |
Guiana Shield |
80 | Christian Rabeling | U Rochester Ant Lab | 0 | 1 |
|
81 | Jill Oberski | UC Davis Ant Group | 0 | 0 |
|
82 | Zachary Griebenow | UC Davis Ant Group | 0 | 0 |
|
83 | Ziv Lieberman | UC Davis Ant Group | 0 | 340 |
|
84 | Rodolfo Probst | University of Utah | 0 | 0 |
|