|
Name |
Group |
Specimen Uploads |
Description Edits |
Projects |
|
|
|
|
|
|
1 | Michele Esposito | California Academy of Sciences | 1310 | 7 |
Anomalous, California Bay Area, Edible... |
2 | Brian Fisher | California Academy of Sciences | 649 | 96 |
Anomalous, California Bay Area, Edible... |
3 | Peter Hawkes | Curator Peter Hawkes AFRC | 230 | 0 |
|
4 | Julio Chaul | Universidade Federal de Viçosa | 186 | 63 |
|
5 | Jack Longino | University of Utah | 185 | 1088 |
|
6 | Phil Ward | UC Davis Ant Group | 162 | 5 |
Tree of Life |
7 | Sämi Schär | Curator Saemi Schaer | 153 | 0 |
|
8 | Vincent Perrichot | Université Rennes | 136 | 600 |
Fossil |
9 | Matthew Prebus | Curator Matthew Prebus | 121 | 0 |
|
10 | Jerome Orivel | EcoFoG | 100 | 0 |
|
11 | Corrie Moreau | Field Museum | 89 | 0 |
Anomalous, Florida Keys |
12 | Eli Sarnat | Economo Ant Lab | 68 | 399 |
Introduced, Port of Entry |
13 | Himender Bharti | Curator Himender Bharti | 56 | 3 |
|
14 | Kiko Gomez | Curator Kiko Gomez | 56 | 1 |
|
15 | Steve Shattuck | Curator Steve Shattuck | 23 | 0 |
|
16 | Evan Economo | Economo Ant Lab | 22 | 0 |
|
17 | Cong Liu | Curator Cong Liu | 22 | 0 |
|
18 | Jean Claude Rakotonirina | California Academy of Sciences | 19 | 0 |
|
19 | Rogerio Silvestre | Universidade Federal da Grande Dourados | 17 | 2 |
|
20 | Emma Hanisch | Smithsonian | 17 | 0 |
|
21 | Alex Wild | University of Texas Insect Collection (UTIC) | 13 | 56 |
|
22 | Sebastien Salata | Curator Sebastian Salata | 11 | 0 |
|
23 | Bonnie Blaimer | Curator Bonnie Blaimer | 9 | 0 |
|
24 | Nokuthula Mbanyana | South African Museum | 9 | 0 |
|
25 | Bernice DeMarco | Curator Bernice DeMarco | 8 | 0 |
|
26 | Joe MacGown | Curator Joe MacGown | 7 | 0 |
|
27 | TestLogin | TestGroup | 7 | 0 |
Anomalous, California Bay Area, Edible... |
28 | Lech Borowiec | Lech Borowiec Ant Group | 6 | 0 |
|
29 | Ben Coulter | Curator Ben Coulter | 6 | 0 |
|
30 | Stephanie Leon | Archbold Biological Station | 5 | 0 |
Florida Keys |
31 | Cecilie Svenningsen | NHM Denmark | 4 | 0 |
|
32 | Klara Bezdeckova | Muzeum Vysoeiny Jihlava | 3 | 2 |
|
33 | Carol Peretz | Scott Powell Research Group | 3 | 0 |
|
34 | Mark Roberts | University of Pretoria | 3 | 0 |
|
35 | Flavia Esteves | California Academy of Sciences | 2 | 121 |
Anomalous, California Bay Area, Edible... |
36 | Ted Schultz | Smithsonian | 2 | 0 |
Guiana Shield, Tree of Life |
37 | Marcio Pie | Marcio Pie Ant Lab | 2 | 0 |
|
38 | Maxwell Kerr | Ethiopia Church Forest | 2 | 0 |
|
39 | Joshua Spitz | TU Darmstadt Insect Collection, Germany | 2 | 0 |
|
40 | James Trager | Curator James Trager | 1 | 0 |
|
41 | Kal Ivanov | Curator Kaloyan Ivanov | 1 | 0 |
|
42 | Donat Agosti | Donat Agosti | 1 | 0 |
|
43 | Michael Branstetter | Curator Michael Branstetter | 1 | 543 |
|
44 | Doug Booher | Doug B. Booher Collection | 1 | 0 |
|
45 | Barkley Butler | Curator Barkley Butler | 1 | 0 |
|
46 | Luke Knowland | California Academy of Sciences | 0 | 0 |
Anomalous, California Bay Area, Edible... |
47 | Wouter Dekoninck | Curator Wouter Dekoninck | 0 | 0 |
|
48 | Henri Herrera | Curator Henri Herrera | 0 | 0 |
|
49 | Lloyd Davis | Curator Lloyd Davis | 0 | 0 |
|
50 | Xavier Espadaler | Macaronesia Curator | 0 | 0 |
|
51 | Gary Alpert | Gary Alpert | 0 | 0 |
|
52 | Stefan Cover | Curator Stefan Cover | 0 | 0 |
|
53 | David Lubertazzi | MCZ GAP | 0 | 0 |
|
54 | Robert Higgins | Robert J. Higgins | 0 | 0 |
|
55 | Peter Boer | Curator Peter Boer | 0 | 0 |
|
56 | Ziv Lieberman | UC Davis Ant Group | 0 | 340 |
|
57 | Liam Ericson | California Academy of Sciences | 0 | 0 |
|
58 | Jeffrey Sosa-Calvo | Smithsonian Ant Group | 0 | 24 |
Guiana Shield |
59 | Maurice Leponce | Royal Belgian Institute | 0 | 0 |
|
60 | Christian Rabeling | U Rochester Ant Lab | 0 | 1 |
|
61 | Nihara Gunawardene | Curtin University | 0 | 0 |
|
62 | Jonathan Majer | Curtin University | 0 | 0 |
|
63 | Brian Heterick | Curtin University | 0 | 0 |
|
64 | Don Feener | Curator Don Feener | 0 | 0 |
|
65 | Ana Jesovnik | Smithsonian Ant Group | 0 | 0 |
|
66 | Yves Braet | Curator Yves Braet | 0 | 0 |
|
67 | Rodrigo Feitosa | Rodrigo Feitosa Ant Group | 0 | 0 |
|
68 | Barry Bolton | Curator Barry Bolton | 0 | 0 |
|
69 | Christos Georgiadis | Curator Christos Georgiadis | 0 | 2 |
|
70 | Mostafa Sharaf | Curator Mostafa Sharaf | 0 | 0 |
Anomalous |
71 | Edward LeBrun | Curator Ed LeBrun | 0 | 0 |
|
72 | Dominique Carval | Curator Dominique Carval | 0 | 0 |
|
73 | Nicole Rasoamanana | Madagascar Biodiversity Center | 0 | 0 |
|
74 | Thomas Pape | NHM Denmark | 0 | 0 |
|
75 | Madagascar Lab | Madagascar Biodiversity Center | 0 | 0 |
|
76 | John.deyrup@gmail.com | Economo Ant Lab | 0 | 0 |
|
77 | Robert Taylor | Curator Bob Taylor | 0 | 0 |
|
78 | Gaurav Agavekar | Curator Gaurav Agaveka | 0 | 0 |
|
79 | Heloise Gibb | GLAD | 0 | 0 |
|
80 | Anna Holden | AMNH Ant Group | 0 | 0 |
|
81 | Rodolfo Probst | University of Utah | 0 | 0 |
|
82 | Zachary Griebenow | UC Davis Ant Group | 0 | 0 |
|
83 | Jill Oberski | UC Davis Ant Group | 0 | 0 |
|
84 | Gabriela Camacho | California Academy of Sciences | 0 | 0 |
|
85 | Robert Tomas Fuentealba Ojeda | Museo Entomológico y Zoológico Valdivia, Chile | 0 | 0 |
|
86 | Dpeters | California Academy of Sciences | 0 | 0 |
Anomalous, California Bay Area, Edible... |
87 | Marek Borowiec | MLBC | 0 | 0 |
|