|
Name |
Group |
Specimen Uploads |
Description Edits |
Projects |
|
|
|
|
|
|
1 | Alex Wild | University of Texas Insect Collection (UTIC) | 13 | 56 |
|
2 | Ana Jesovnik | Smithsonian Ant Group | 0 | 0 |
|
3 | Anna Holden | AMNH Ant Group | 0 | 0 |
|
4 | Barkley Butler | Curator Barkley Butler | 1 | 0 |
|
5 | Barry Bolton | Curator Barry Bolton | 0 | 0 |
|
6 | Ben Coulter | Curator Ben Coulter | 6 | 0 |
|
7 | Bernice DeMarco | Curator Bernice DeMarco | 8 | 0 |
|
8 | Bonnie Blaimer | Curator Bonnie Blaimer | 9 | 0 |
|
9 | Brian Fisher | California Academy of Sciences | 646 | 92 |
Anomalous, California Bay Area, Edible... |
10 | Brian Heterick | Curtin University | 0 | 0 |
|
11 | Carol Peretz | Scott Powell Research Group | 3 | 0 |
|
12 | Cecilie Svenningsen | NHM Denmark | 4 | 0 |
|
13 | Christian Rabeling | U Rochester Ant Lab | 0 | 1 |
|
14 | Christos Georgiadis | Curator Christos Georgiadis | 0 | 1 |
|
15 | Cong Liu | Curator Cong Liu | 22 | 0 |
|
16 | Corrie Moreau | Field Museum | 89 | 0 |
Anomalous, Florida Keys |
17 | David Lubertazzi | MCZ GAP | 0 | 0 |
|
18 | Dominique Carval | Curator Dominique Carval | 0 | 0 |
|
19 | Don Feener | Curator Don Feener | 0 | 0 |
|
20 | Donat Agosti | Donat Agosti | 1 | 0 |
|
21 | Edward LeBrun | Curator Ed LeBrun | 0 | 0 |
|
22 | Eli Sarnat | Economo Ant Lab | 68 | 399 |
Introduced, Port of Entry |
23 | Emma Hanisch | Smithsonian | 17 | 0 |
|
24 | Evan Economo | Economo Ant Lab | 21 | 0 |
|
25 | Flavia Esteves | California Academy of Sciences | 0 | 106 |
Anomalous, California Bay Area, Edible... |
26 | Gabriela Camacho | California Academy of Sciences | 0 | 0 |
|
27 | Gary Alpert | Gary Alpert | 0 | 0 |
|
28 | Gaurav Agavekar | Curator Gaurav Agaveka | 0 | 0 |
|
29 | Heloise Gibb | GLAD | 0 | 0 |
|
30 | Henri Herrera | Curator Henri Herrera | 0 | 0 |
|
31 | Himender Bharti | Curator Himender Bharti | 56 | 3 |
|
32 | Jack Longino | University of Utah | 152 | 1010 |
|
33 | James Trager | Curator James Trager | 1 | 0 |
|
34 | Jean Claude Rakotonirina | California Academy of Sciences | 19 | 0 |
|
35 | Jeffrey Sosa-Calvo | Smithsonian Ant Group | 0 | 24 |
Guiana Shield |
36 | Jerome Orivel | EcoFoG | 69 | 0 |
|
37 | Joe MacGown | Curator Joe MacGown | 7 | 0 |
|
38 | John.deyrup@gmail.com | Economo Ant Lab | 0 | 0 |
|
39 | Jonathan Majer | Curtin University | 0 | 0 |
|
40 | Julio Chaul | Universidade Federal de Viçosa | 170 | 63 |
|
41 | Kal Ivanov | Curator Kaloyan Ivanov | 1 | 0 |
|
42 | Kiko Gomez | Curator Kiko Gomez | 45 | 1 |
|
43 | Klara Bezdeckova | Muzeum Vysoeiny Jihlava | 3 | 2 |
|
44 | Lech Borowiec | Lech Borowiec Ant Group | 6 | 0 |
|
45 | Liam Ericson | California Academy of Sciences | 0 | 0 |
|
46 | Lloyd Davis | Curator Lloyd Davis | 0 | 0 |
|
47 | Luke Knowland | California Academy of Sciences | 0 | 0 |
Anomalous, California Bay Area, Edible... |
48 | Madagascar Lab | Madagascar Biodiversity Center | 0 | 0 |
|
49 | Marcio Pie | Marcio Pie Ant Lab | 2 | 0 |
|
50 | Mark Roberts | University of Pretoria | 3 | 0 |
|
51 | Matthew Prebus | Curator Matthew Prebus | 113 | 0 |
|
52 | Maurice Leponce | Royal Belgian Institute | 0 | 0 |
|
53 | Maxwell Kerr | Ethiopia Church Forest | 2 | 0 |
|
54 | Michael Branstetter | Curator Michael Branstetter | 1 | 543 |
|
55 | Michele Esposito | California Academy of Sciences | 1159 | 5 |
Anomalous, California Bay Area, Edible... |
56 | Mostafa Sharaf | Curator Mostafa Sharaf | 0 | 0 |
Anomalous |
57 | Nicole Rasoamanana | Madagascar Biodiversity Center | 0 | 0 |
|
58 | Nihara Gunawardene | Curtin University | 0 | 0 |
|
59 | Nokuthula Mbanyana | South African Museum | 9 | 0 |
|
60 | Peter Boer | Curator Peter Boer | 0 | 0 |
|
61 | Peter Hawkes | Curator Peter Hawkes AFRC | 181 | 0 |
|
62 | Phil Ward | UC Davis Ant Group | 144 | 5 |
Tree of Life |
63 | Robert Higgins | Robert J. Higgins | 0 | 0 |
|
64 | Robert Taylor | Curator Bob Taylor | 0 | 0 |
|
65 | Robert Tomas Fuentealba Ojeda | Museo Entomológico y Zoológico Valdivia, Chile | 0 | 0 |
|
66 | Rodolfo Probst | University of Utah | 0 | 0 |
|
67 | Rodrigo Feitosa | Rodrigo Feitosa Ant Group | 0 | 0 |
|
68 | Rogerio Silvestre | Universidade Federal da Grande Dourados | 17 | 2 |
|
69 | Sebastien Salata | Curator Sebastian Salata | 11 | 0 |
|
70 | Stefan Cover | Curator Stefan Cover | 0 | 0 |
|
71 | Stephanie Leon | Archbold Biological Station | 5 | 0 |
Florida Keys |
72 | Steve Shattuck | Curator Steve Shattuck | 22 | 0 |
|
73 | Sämi Schär | Curator Saemi Schaer | 144 | 0 |
|
74 | Ted Schultz | Smithsonian | 2 | 0 |
Guiana Shield, Tree of Life |
75 | TestLogin | TestGroup | 7 | 0 |
Anomalous, California Bay Area, Edible... |
76 | Thomas Pape | NHM Denmark | 0 | 0 |
|
77 | Vincent Perrichot | Université Rennes | 125 | 599 |
Fossil |
78 | Wouter Dekoninck | Curator Wouter Dekoninck | 0 | 0 |
|
79 | Xavier Espadaler | Macaronesia Curator | 0 | 0 |
|
80 | Yves Braet | Curator Yves Braet | 0 | 0 |
|
81 | Zachary Griebenow | UC Davis Ant Group | 0 | 0 |
|
82 | Ziv Lieberman | UC Davis Ant Group | 0 | 340 |
|