To cite this page, please use the following:
· For print: Citation: AntWeb. Version 8.48.3. California Academy of Science, online at https://www.antweb.org. Accessed .
· For web:
Taxonomic history
Scientific Name | Status | Publication | Pages | ModsID | GoogleMaps |
Lasius alienus | Forel, A., 1890, Fourmis de Tunisie et de l'Algérie orientale., Annales de la Societe Entomologique de Belgique, Comptes-rendus des Seances 34, pp. 61-76: 67, (download) | 67 | 3926 | ||
Lasius alienus | Collingwood, C. A., 1979, The Formicidae (Hymenoptera) of Fennoscandia and Denmark., Fauna Entomologica Scandinavica 8, pp. 1-174: 97-98, (download) | 97-98 | 6175 | ||
Lasius alienus | Paknia, O., Radchenko, A. & Alipanah, H., 2008, A preliminary checklist of the ants (Hymenoptera: Formicidae) of Iran., Myrmecologische Nachrichten 11, pp. 151-159: 155, (download) | 155 | 21820 | ||
Lasius alienus | Ward, P. S., 2005, A synoptic review of the ants of California (Hymenoptera: Formicidae)., Zootaxa 936, pp. 1-68: -1, (download) | -1 | 21008 | ||
Lasius alienus | Forel, A., 1894, Les formicides de l'Empire des Indes et de Ceylan. Part IV. Adjonction aux genres Camponotus, Mayr., et Polyrhachis, Shuck., Journal of the Bombay Natural History Society 8, pp. 396-420: 404, (download) | 404 | 3951 | ||
Lasius alienus | nov. sp. | Andre, E., 1887, Description de quelques fourmis nouvelles ou imparfaitement connues., Revista de Entomologia 6, pp. 280-298: 288, (download) | 288 | 6877 |
Found most commonly in these habitats: 124 times found in Unknown, 52 times found in Rocks (rocky-calcareous grasslands), 34 times found in pine flatwoods, 28 times found in Pinyon-cedar woodland, 21 times found in open hardwood forest, 18 times found in beech-maple forest, 17 times found in nest in stump, brood and females in nest, mixed hardwood/pine forest, 15 times found in pine/hardwood forest, 15 times found in heathlands, 13 times found in bottomland hardwood forest, ...
Found most commonly in these microhabitats: 88 times under rock, 81 times litter, 21 times log stage 4, 17 times under stone, 7 times nest under rock, 8 times under log, 8 times log stage 3, 7 times log stage 2, 5 times log stage 5, 5 times under boulder, 1 times leaf litter on river shore, ...
Collected most commonly using these methods: 95 times pitfall trap, 96 times Berlese funnel, 44 times general collecting, 16 times hand collecting, 15 times search, 13 times Manual catch, 6 times Hand, 3 times Malaise trap, 3 times Berlese, 2 times Lindgren funnel, 2 times bait trap, ...
Elevations: collected from 5 - 3170 meters, 1647 meters average
Collect Date Range: collected between 1877-10-05 and 2018-08-07
Type specimens: syntype of Formica aliena: casent0915591; type of Formica aliena: focol0754